Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 96 | 37.80 | 102 | 40.16 | 60 | 23.62 |
30 | 77 | 30.31 | 97 | 38.19 | 104.5 | 41.14 | 61.5 | 24.21 |
31 | 80 | 31.50 | 98 | 38.58 | 107 | 42.13 | 63 | 24.80 |
32 | 83 | 32.68 | 99 | 38.98 | 109.5 | 43.11 | 64.5 | 25.39 |
33 | 86 | 33.86 | 100 | 39.37 | 112 | 44.09 | 65 | 25.59 |
34 | 89 | 35.04 | 101 | 39.76 | 114.5 | 45.08 | 66.5 | 26.18 |
36 | 90 | 35.43 | 102 | 40.16 | 119.5 | 47.05 | 69 | 27.17 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 84%, Cotton 15%, Spandex 1%
Thickness: Regular
Type: Slim